AUDIO/EUR
€0.02701
24h Change
+8.96%
24h High
0.03001
24h Low
0.02479
24h Volume
78.21k AUDIO / 2.11k EUR
Order book
Depth chart
Price Amount Value
0.03289 2,555.55556 84.06
0.03290 10,923.33035 359.38
0.03500 400.00000000 14.01
0.03716 24,354.64724 905.02
0.03717 330.00000000 12.27
0.03720 21,186.75768 788.15
0.03929 13,614.64008 534.92
0.04000 500.00000000 20.00
0.04114 42,280.18027 1,739.41
0.04396 291.00000000 12.80
0.04400 1,000.00000 44.00
0.04500 1,000.00000 45.00
0.04600 14,450.98814 664.75
0.05000 300.00000000 15.00
0.05300 591.77208450 31.37
0.05386 2,765.15152 148.94
0.05400 14,214.83538 767.61
0.05411 963.58310521 52.14
0.05413 8,113.28592 439.18
0.05475 6,949.09666 380.47
0.05500 1,000.00000 55.00
0.05599 775.51233440 43.43
0.05763 347.04147145 20.00
0.02701 spread: 22.7565%
0.02617 7,040.57201 184.25
0.02616 2,582.66275 67.56
0.02601 37,000.00000 962.36
0.02204 16,250.26218 358.15
0.02203 4,500.00000 99.13
0.02200 1,000.00000 22.00
0.02000 500.00000000 10.00
0.01600 843.75000000 13.50
0.01000 126,557.76900 1,265.57
0.00100 10,000.00000 10.00
0.00012 2,152,149.73 258.25
0.00011 1,453,227.09 159.85
0.00009 200,000.00000 18.00
0.00002 5,000,000.00 100.00
0.00001 5,000,000.00 50.00
Trades
Price Amount Time
0.02701 3,000.00000000 19:31:57
0.02851 11,719.29824561 19:29:47
0.02599 4,614.21675473 19:19:05
0.02550 273.82966227 19:19:05
0.02540 866.14173228 19:19:05
0.02549 13.27171128 19:18:48
0.02549 15,019.60784313 19:18:42
0.03001 7,097.21541277 19:16:23
0.03001 6,133.33333333 19:16:16
0.03001 6,033.33333333 19:15:18
0.02549 6,549.01960784 19:13:05
0.02479 16,895.16129032 19:11:58
Market
Limit
Stop Loss
Available:
0 EUR
Best bid
0%
Open orders
Trade history
Balances
Current Market
All