XCN/USD
$0.010102
24h Change
+7.34%
24h High
0.010494
24h Low
0.009346
24h Volume
540.15k XCN / 5.16k USD
Order book
Depth chart
Price Amount Value
0.010106 24,738.7 250.01
0.010112 49,448.5 500.03
0.010114 49,437.2 500.01
0.010132 98,702.0 1,000.05
0.010171 245,800.6 2,500.04
0.010211 244,853.8 2,500.21
0.010264 243,570.4 2,500.01
0.015000 52,362.5 785.44
0.015001 5,000.0 75.01
0.022000 950.0 20.90
0.049100 210.0 10.32
0.090100 320.0 28.84
0.120000 51,584.6 6,190.16
0.249000 150.0 37.35
0.010102 spread: 0.1188%
0.010094 24,766.5 249.99
0.010088 49,560.2 499.96
0.010086 49,571.7 499.98
0.010062 99,381.8 999.97
0.010017 249,569.3 2,499.93
0.009994 250,148.6 2,499.98
0.009944 251,402.4 2,499.94
0.009003 2,850.5 25.66
0.009002 5,388.7 48.50
0.009000 166,793.9 1,501.14
0.004834 3,103.0 14.99
0.003050 114,754.0 349.99
0.002000 6,000.0 12.00
0.001500 10,000.0 15.00
0.001200 10,000.0 11.99
0.000600 20,000.0 11.99
0.000258 46,511.6 11.99
0.000100 200,000.0 20.00
0.000010 1,000,000.0 10.00
0.000009 1,333,333.3 11.99
Trades
Price Amount Time
0.010102 548.4 12:47:11
0.010142 3,019.0 12:16:22
0.009933 3,019.0 10:29:33
0.010225 3,790.3 10:04:52
0.010047 3,790.3 10:01:05
0.009881 6,423.6 09:27:04
0.009645 6,423.6 09:06:36
0.009656 1,979.8 08:53:23
0.009656 3,642.8 08:53:23
0.009656 2,500.6 08:53:23
0.009656 2,845.9 08:53:23
0.009656 3,339.4 08:53:23
0.009656 6,592.4 08:53:23
0.009656 2,277.0 08:53:23
0.009656 3,746.1 08:53:23
0.009656 3,755.2 08:53:23
0.009656 3,854.8 08:53:23
0.009656 2,942.1 08:53:23
0.009656 2,349.3 08:53:23
0.009656 5,455.6 08:53:23
0.009656 99,515.0 08:53:23
0.010477 4,941.1 05:12:44
0.010494 4,557.0 05:05:14
0.010480 3,631.2 05:05:05
0.009774 6,626.0 03:25:49
0.009458 38,161.9 00:09:31
0.009463 26,417.1 00:09:31
0.009346 53,493.8 23:59:10
0.009355 26,722.7 23:59:10
0.009379 15,965.4 23:59:10
0.009379 3,250.4 23:59:10
0.009379 4,813.0 23:59:10
0.009379 2,506.6 23:59:09
0.009379 9,941.7 23:59:09
0.009379 16,147.0 23:59:09
0.009379 3,682.2 23:59:09
0.009379 2,582.9 23:59:09
0.009379 85,906.8 23:59:09
0.009460 2,651.7 19:29:27
0.009567 6,626.0 19:22:45
0.009553 4,836.2 19:00:04
0.009654 3,528.2 18:48:56
0.009361 3,528.2 17:46:17
0.009417 4,836.2 17:30:08
0.010172 3,631.2 15:18:26
0.010329 4,213.3 15:13:06
0.010153 3,164.4 15:08:53
0.009728 3,141.5 15:03:42
0.009589 3,141.5 14:32:16
0.009677 3,164.4 13:36:50
0.009818 4,977.7 13:23:45
0.009777 4,255.5 13:23:05
0.009411 3,297.0 13:13:33
Market
Limit
Stop Loss
Available:
0 USD
Best bid
0%
Open orders
Trade history
Balances
Current Market
All