SPK/USD
$0.027354
24h Change
+4.00%
24h High
0.027441
24h Low
0.026293
24h Volume
190.15k SPK / 5.07k USD
Order book
Depth chart
Price Amount Value
0.025677 3,472.0 89.16
0.025716 19,400.0 498.90
0.025737 3,894.4 100.24
0.025766 77,889.8 2,006.91
0.025827 194,724.4 5,029.15
0.025929 311,559.0 8,078.42
0.045000 320,697.8 14,431.41
0.027354 spread: 0.2378%
0.025616 3,472.0 88.93
0.025615 19,400.0 496.93
0.025614 3,894.4 99.75
0.025584 77,914.0 1,993.35
0.025528 194,724.4 4,970.92
0.025425 311,559.0 7,921.38
0.024363 999.4 24.34
Trades
Price Amount Time
0.027354 3,643.1 01:27:54
0.027382 3,638.5 01:27:34
0.027402 3,640.1 01:27:20
0.027441 3,635.0 01:27:07
0.027213 3,663.2 01:24:19
0.027203 3,667.6 01:22:36
0.027185 3,669.0 01:22:30
0.027212 3,666.2 01:22:02
0.027166 3,672.2 01:21:28
0.027113 3,472.0 01:21:22
0.027087 3,472.0 01:21:06
0.027117 3,678.7 01:21:05
0.027068 3,472.0 01:21:03
0.026957 3,472.0 01:20:21
0.027187 3,666.3 00:06:48
0.027187 0.1 00:06:48
0.027187 3,666.1 00:06:48
0.027254 3,659.4 00:06:44
0.027092 3,681.1 00:06:08
0.027187 3,669.6 00:04:50
0.027078 3,682.3 00:03:57
0.026414 948.4 00:01:37
0.026356 3,780.1 00:01:35
0.026389 3,779.7 00:01:35
0.026331 3,783.8 00:01:27
0.026368 3,783.8 00:01:26
0.026316 3,787.5 00:01:06
0.026335 3,787.4 00:01:06
0.026305 3,785.8 00:01:02
0.026293 3,786.6 00:01:01
0.026318 3,789.6 00:01:00
0.026316 19,400.0 00:00:56
0.026317 3,787.3 00:00:55
0.026317 3,787.2 00:00:49
0.026340 3,787.0 00:00:48
0.026341 3,786.4 00:00:24
0.026306 3,789.5 00:00:17
0.026306 15,612.8 00:00:09
0.026306 3,787.2 00:00:09
0.026351 3,785.4 23:59:09
0.026457 3,767.9 23:58:44
0.026411 3,472.0 23:58:33
0.026366 3,472.0 23:58:15
0.026310 3,472.0 23:57:59
0.026314 3,472.0 23:57:44
0.026301 3,472.0 23:57:18
Market
Limit
Stop Loss
Available:
0 USD
Best bid
0%
Open orders
Trade history
Balances
Current Market
All