ENJ/USD
$0.03790
24h Change
+11.47%
24h High
0.03790
24h Low
0.03400
24h Volume
337.48 ENJ / 11.63 USD
Order book
Depth chart
Price Amount Value
0.03790 1,361.58511 51.61
0.03890 257.76000000 10.03
0.04050 284.54047000 11.53
0.04150 426.81070502 17.72
0.04220 2,577.03334 108.76
0.04420 250.05475452 11.06
0.04550 238.81293838 10.87
0.04790 348.84899242 16.71
0.05050 627.27296179 31.68
0.05280 600.00000000 31.68
0.05980 516.83800727 30.91
0.07999 14,104.92506 1,128.26
0.08000 469.70036900 37.58
0.08200 312.55428571 25.63
0.08500 400.00000000 34.00
0.08600 702.42552064 60.41
0.09000 1,460.53400 131.45
0.09220 442.69500000 40.82
0.09300 854.19514183 79.45
0.10000 2,892.85714 289.29
0.11000 2,623.73210 288.62
0.11100 633.39244996 70.31
0.11222 120.00000000 13.47
0.03790 spread: 11.2303%
0.03387 1,899.22275 64.32
0.03300 24,238.19879 799.86
0.03102 1,181.54075 36.65
0.03071 1,986.29941 60.99
0.03070 1,079.48418 33.14
0.02962 709.88604177 21.02
0.02940 408.44784353 12.00
0.02900 640.31803448 18.56
0.02810 1,195.09507 33.58
0.02770 416.62949458 11.54
0.02524 2,136.52521 53.92
0.02500 400.00000000 10.00
0.02217 702.81795669 15.58
0.01850 1,081.12737 20.00
0.01001 48,223.64899 482.71
0.01000 1,200.00000 12.00
0.00969 24,446.00000 236.88
0.00312 32,000.00000 99.84
0.00152 39,473.68421 59.99
0.00130 76,920.00000 99.99
0.00126 750,000.00000 945.00
0.00122 99,700.89731 121.63
0.00112 99,107.14286 110.99
Trades
Price Amount Time
0.03790 39.79696950 08:18:14
0.03790 0.38499255 08:18:14
0.03400 297.29729729 08:18:14
Market
Limit
Stop Loss
Available:
0 USD
Best bid
0%
Open orders
Trade history
Balances
Current Market
All